Messages
Sorry, you are not authorized. Please log in first.
Sorry, you are not authorized. Please log in first.
Peter's Profile
Peter
- Age
- 65
- Height
- 5' 8" feet/inch
- Weight
- 10/13 st/lb
- Country
- United Kingdom
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 11 May 2011 16:11:00 | Running | Cross Country | morning Run | 3.0 | 00:25:00 | 7.2 | 8.3 |
| 02 May 2011 9:15:00 | Cycling | General | cycling | 0.0 | 00:45:00 | 0.0 | 0.0 |
| 11 Mar 2011 7:30:00 | Running | General | morning Run | 4.0 | 00:32:55 | 7.3 | 8.2 |
| 27 Feb 2011 9:28:00 | Running | Cross Country | short | 5.0 | 00:45:00 | 6.7 | 9.0 |
| 07 Jan 2011 7:45:00 | Running | Recovery | Morning Run | 2.0 | 00:20:15 | 5.9 | 10.1 |
| 04 Jan 2011 12:00:00 | Running | General | Gentle Run | 3.1 | 00:25:00 | 7.5 | 8.0 |
| 27 Dec 2010 10:00:00 | Running | General | Short | 5.0 | 00:45:00 | 6.7 | 9.0 |




